MUTUAL FUND

A mutual fund is a pool of money collected from many investors to invest in stocks, bonds, or other securities, managed by professional fund managers.
Types of Mutual Funds
Type | Full Name | Key Feature |
---|---|---|
ELSS | Equity Linked Saving Scheme | Tax-saving, equity-based — Tax-saving under Section 80C, 3-year lock-in, potential for long-term returns through equity exposure. Read more |
ETF | Exchange Traded Fund | Traded like a stock, passive investing — Lower expense ratios, follows a market index, trades on stock exchanges in real time. Read more |
SIP | Systematic Investment Plan | Regular fixed investments — Invests a fixed amount regularly, great for building wealth gradually and managing market volatility. Read more |
Lumpsum | One-time investment | Single large amount invested — Suitable when you have a large amount to invest at once. Timing and market conditions are important. Read more |
Equity MF | Equity Mutual Fund | Invests in shares/stocks — High growth potential, best for long-term goals but comes with higher market risk. Read more |
Debt MF | Debt Mutual Fund | Invests in bonds/debentures — Lower risk compared to equity funds, offers stable returns, ideal for conservative investors. Read more |
Hybrid MF | Hybrid Mutual Fund | Mix of equity + debt — Balances risk and return by investing in both equity and fixed income instruments. Read more |
Liquid MF | Liquid Mutual Fund | Short-term, low-risk (ideal for emergency funds) — Offers high liquidity with minimal risk. Suitable for parking idle cash or emergency corpus. Read more |
Index Fund | — | Tracks a market index (e.g., Nifty, Sensex) — Passive investment strategy, low-cost, returns mirror the performance of a stock market index. Read more |
Fund of Funds (FoF) | — | Invests in other mutual funds — A mutual fund that invests in a portfolio of other funds, diversifying across asset classes and strategies. Read more |
Best Mutual Fund Companies Compared 2025
Fund House | AUM | 5Y Return* | Expense Ratio | Rating | Enquiry |
---|---|---|---|---|---|
Kotak Mutual Fund | ₹3.2 Lakh Cr | 13.8% | 0.67% | ★★★★☆ | Enquiry |
SBI Mutual Fund | ₹7.5 Lakh Cr | 14.2% | 0.62% | ★★★★★ | Enquiry |
HDFC Mutual Fund | ₹5.5 Lakh Cr | 13.5% | 0.75% | ★★★★☆ | Enquiry |
ICICI Prudential MF | ₹6.8 Lakh Cr | 14.0% | 0.69% | ★★★★☆ | Enquiry |
Axis Mutual Fund | ₹2.7 Lakh Cr | 12.9% | 0.64% | ★★★☆☆ | Enquiry |
Compare Investment Suitability Across Fund Houses
Fund House | Min Investment | SIP Available | Lock-in Period | Risk Level | Ideal For |
---|---|---|---|---|---|
Kotak Mutual Fund | ₹5,000 | Yes (from ₹500) | 3 years (ELSS) | Moderate to High | Tax-saving, equity growth |
SBI Mutual Fund | ₹5,000 | Yes (from ₹500) | 3 years (ELSS) | Moderate | Long-term, stable funds |
HDFC Mutual Fund | ₹5,000 | Yes (from ₹500) | 3 years (ELSS) | Moderate to High | Growth + tax benefit |
ICICI Pru MF | ₹5,000 | Yes (from ₹100) | 3 years (ELSS) | High | Aggressive equity investors |
Axis Mutual Fund | ₹5,000 | Yes (from ₹500) | 3 years (ELSS) | Moderate | First-time investors |
This is basic information. Fix your appointment with our Experts for details.
SIP Calculator
Total Invested Amount: ₹0
Estimated Returns: ₹0
Maturity Amount: ₹0
Mutual Fund Returns Calculator
Total Invested: ₹0
Estimated Returns: ₹0
Maturity Amount: ₹0