Understand Health Insurance

Health Insurance plans make you decide to choose the best.
Type | Covers | Best For |
---|
Individual | One person | Singles or specific needs |
Family Floater | Entire family (shared cover) | Families with dependents |
Senior Citizen | 60+ years | Elderly parents or retirees |
Critical Illness | Lump sum on diagnosis | Risk of major diseases |
Top-Up / Super Top-Up | Extra coverage above a threshold | Enhancing existing plans affordably |
Group Health Insurance | Employees | Salaried individuals |
Maternity | Pregnancy and delivery costs | Expecting or planning couples |
Personal Accident | Accidents, disability, death | High-risk jobs or frequent travelers |
Disease-Specific | Conditions like diabetes, cancer | Pre-existing condition management |
Type | Full Name | Key Feature |
---|---|---|
ELSS | Equity Linked Saving Scheme | Tax-saving, equity-based — Tax-saving under Section 80C, 3-year lock-in, potential for long-term returns through equity exposure. Read more |
ETF | Exchange Traded Fund | Traded like a stock, passive investing — Lower expense ratios, follows a market index, trades on stock exchanges in real time. Read more |
SIP | Systematic Investment Plan | Regular fixed investments — Invests a fixed amount regularly, great for building wealth gradually and managing market volatility. Read more |
Lumpsum | One-time investment | Single large amount invested — Suitable when you have a large amount to invest at once. Timing and market conditions are important. Read more |
Equity MF | Equity Mutual Fund | Invests in shares/stocks — High growth potential, best for long-term goals but comes with higher market risk. Read more |
Debt MF | Debt Mutual Fund | Invests in bonds/debentures — Lower risk compared to equity funds, offers stable returns, ideal for conservative investors. Read more |
Hybrid MF | Hybrid Mutual Fund | Mix of equity + debt — Balances risk and return by investing in both equity and fixed income instruments. Read more |
Liquid MF | Liquid Mutual Fund | Short-term, low-risk (ideal for emergency funds) — Offers high liquidity with minimal risk. Suitable for parking idle cash or emergency corpus. Read more |
Index Fund | — | Tracks a market index (e.g., Nifty, Sensex) — Passive investment strategy, low-cost, returns mirror the performance of a stock market index. Read more |
Fund of Funds (FoF) | — | Invests in other mutual funds — A mutual fund that invests in a portfolio of other funds, diversifying across asset classes and strategies. Read more |
Top Health Insurance Plans – Quick Compare (2025)
Plan Name | Key Highlights | Best For | Claim Ratio |
---|---|---|---|
HDFC ERGO Optima Secure | 2x cover, unlimited restore, no room limit | Full family coverage | ~98% |
Niva Bupa ReAssure 2.0 | Unlimited refill, maternity, booster+ | Young families | >92% |
Star Health Assure | OPD cover, maternity, auto recharge | New parents, 50− age | 99.21% |
ICICI Lombard Complete | Global cover, teleconsult, inflation guard | Frequent travelers | ~98.3% |
Aditya Birla Activ Health | Premium cashback, chronic illness from day 1 | Health-focused individuals | >92% |
This is basic information. Fix your appointment with our Experts for details.
Feature | HDFC Ergo | Star Health | ICICI Lombard | Reliance General | Care Health |
---|---|---|---|---|---|
Sum Insured | ₹5,00,000 | ₹10,00,000 | ₹7,00,000 | ₹5,00,000 | ₹10,00,000 |
Annual Premium | ₹5,200 | ₹6,800 | ₹5,900 | ₹5,300 | ₹6,600 |
Claim Settlement Ratio | 97% | 96.5% | 95.8% | 94.3% | 96% |
Network Hospitals | 9,500+ | 11,000+ | 8,700+ | 8,300+ | 10,500+ |
Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote |